
Funspiel
Each season, our club puts on a 1-day Funspiel (fun-bonspiel) for members (and anyone else).
Each Funspiel has its own theme, such as the Kentucky Derby, House of Cards, and Curl Wars. One year, we even had special guest Olympic gold medalist, Tyler George!
The Funspiel is set up with 2 person teams, who are then paired randomly with another team, so each game is a new opportunity to play with a variety of people.
Location
Spectators
Anyone is welcome to come watch the action from the bleachers overlooking the ice sheets. There are plenty of seats and friendly people are available to chit-chat with.
Make sure to wear long pants and bring a coat and gloves to keep yourself warm! There is no charge if you just come to watch.
Questions?
Reach out to the Bonspiel Chair at This email address is being protected from spambots. You need JavaScript enabled to view it..
Past Funspiels
- 2025 House of Cards
- 2024 House of Cards
- 2023 Hammer Out Hunger
- 2022 Hammer Out Cancer (w/ Tyler George)
- 2019 Curl Wars
- 2018 Cinco de Mayo
- 2017 Kentucky Derby

Funspiel Results

1st place (tied): Ann & Christine
1st place (tied): Helen & Becca
3rd place: Josh & Kristina

Funspiel Results

Funspiel winners: Patrick, Michael, Flannery, & Ginny

Funspiel Results

Funspiel Results

Funspiel Results

Funspiel Results

Funspiel Results
| Horse Name | Person 1 | Person 2 | Game 1 Points | Game 2 Points | Game 3 Points | Game 4 Points | Total | Place |
| Secretariat | Annie Saltarikos | Eric Pauls | 23 | 23 | 19 | 30 | 95 | 1st |
| Lookin At Lee | Stef Robinson | Tanya Falke | 20 | 25 | 10 | 27 | 82 | 2nd |
| Always Dreaming | Robert Skaer | Lucas Shook | 28 | 25 | 9 | 17 | 79 | 3rd |
| War Admiral | Barry Klein | Susan Macisaac | 28 | 12 | 10 | 20 | 70 | 4th |
| Cloud Computing | Mikhail Kurbatov | Andrew Nash | 4 | 21 | 9 | 30 | 64 | 5th |
| Thunder Show | Emily Wright | Tommy Gaston | 24 | 9 | 9 | 17 | 59 | 6th |
| Fast and Accurate | Chloe Saeks | Barb Saeks | 0 | 22 | 9 | 27 | 58 | 7th |
| Count Fleet | Bonnie Parks | Darel Shelton | 4 | 23 | 10 | 20 | 57 | 8th |
| Irish War Cry | Alexander Roth | Jim Winslade | 20 | 22 | 10 | 4 | 56 | 9th |
| Gallant Fox | Jennie Copeland | Kate Turner | 23 | 4 | 9 | 6 | 42 | 10th |
| Whirlaway | Heather Smith | Eric Smith | 0 | 10 | 19 | 9 | 38 | 11th |
| Sir Barton | Helen Becker | Mitch Stoddard | 9 | 12 | 9 | 6 | 36 | 12th |
| American Pharoah | Anna Malinak | Liz Isaak | 4 | 21 | 0 | 9 | 34 | 13th |
| Conquest Mo Money | Ann Esswein | Karen Gabbert | 24 | 9 | 0 | 0 | 33 | 14th |
| Untrapped | Nolan Cheatham | Ann Cheatham | 9 | 10 | 9 | 0 | 28 | 15th |
| Battalion Runner | Julie Dougherty | Elizabeth Hazzard | 4 | 4 | 9 | 4 | 21 | 16th |






